| Management number | 218375816 | Release Date | 2026/05/03 | List Price | US$28.08 | Model Number | 218375816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Effortlessly polished and versatile, this Anne Klein women’s pants offer a tailored fit with a structured waist, crafted from breathable, wrinkle-resistant fabric—perfect for work, business meetings, and special occasions.
| UPC | 091308569030 |
|---|---|
| Color | Anne Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Anne Klein |
| Model Name | Anne Klein Women's Straight-leg Ankle Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight-leg Ankle Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Polyester, 4% Elastane |
| Manufacturer | Anne Klein |
| Style Number | 10894745-3QK |
| Material Type | Spandex |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral (fits true to size) |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 10894745-3QK |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form