| Management number | 232085657 | Release Date | 2026/06/18 | List Price | US$63.98 | Model Number | 232085657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
soft leather upper, unlined ankle for extra comfort, adjustable lace, inside zipper, flexible outsole, padded microsuede footbed
| UPC | 190135594830 |
|---|---|
| ASIN | B07BR4YFW1 |
| Brand | Comfortiva |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Comfortiva Women's Cordia Boots |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Comfortiva |
| Style Number | CT0006801 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Snow Boot |
| Item Type Name | Fashion Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Embellishment Feature | cap-toe |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form