| Management number | 229350209 | Release Date | 2026/05/31 | List Price | US$88.00 | Model Number | 229350209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CD3745V1 |
|---|---|
| Brand | Endura |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Flattened ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mt500 Burner Mountain Cycling Shoe |
| Sport Type | Cycling |
| Strap Type | Lace and Velcro |
| Style Name | Clipless Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Speed Lace |
| Manufacturer | Endura |
| Style Number | MT500BurnerShoe1.0 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Shoes |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Stitching Style | Combination of durable and decorative styles |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Fits True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | E9508BK/42.5 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form