| Management number | 228973619 | Release Date | 2026/05/31 | List Price | US$180.00 | Model Number | 228973619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08YK3XZRH |
|---|---|
| Size | 5 mm |
| Color | E - F |
| Style | Chain |
| Theme | Wood |
| Gem Type | lab grown diamond-april |
| Material | Gemstone, Lab Grown Diamond, White Gold |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Item Width | 5 Millimeters |
| Metal Type | solid white gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.5 Kilograms |
| Metal Stamp | 14k |
| Part Number | GEM-0003 |
| Stone Color | E - F |
| Stone Shape | Round |
| Stone Width | 5 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring-ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 5 Millimeters |
| Stone Weight | 0.5 Carats |
| Style Number | GEM-0003-RD-LQ1-WG14K |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | VVS - VS |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.5 carats |
| Pendant Description | A symbol of love and commitment |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.5 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form