| Management number | 231435350 | Release Date | 2026/06/18 | List Price | US$230.40 | Model Number | 231435350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BP2H9VBT |
|---|---|
| Size | Small |
| Color | rose-gold-and-sterling-silver |
| Style | Art Deco |
| Theme | Love |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | good-cut, good-cut |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 11.3 Millimeters |
| Metal Type | rose-gold-and-sterling-silver |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3 Grams |
| Metal Stamp | 925, 10K |
| Part Number | PF 313548TDI |
| Stone Color | H-I, white |
| Stone Shape | special-cut-shape |
| Closure Type | Spring Ring |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 5.68 Carats |
| Style Number | PF 313548TDI |
| Occasion Type | Special Occasions |
| Stone Clarity | I2 |
| Item Type Name | necklace |
| Collection Name | Enchanted Disney Fine Jewelry |
| Item Dimensions | 1.33 x 0.44 x 0.15 inches |
| Number of Items | 1 |
| Number Of Stones | 50 |
| Total Gem Weight | 5.68 carats |
| Initial Character | H |
| Pendant Description | A heart and key, symbolizing love and the key to one's heart. |
| Gem Birthstone Month | February |
| Total Diamond Weight | 0.16 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Quartz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form