| Management number | 232212563 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 232212563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 814309021082 |
|---|---|
| ASIN | B07K2FBZP7 |
| Color | 4.0 Golden Light |
| Coverage | Medium |
| Item Form | Cream |
| Skin Tone | Fair |
| Skin Type | All |
| Specialty | Medium Coverage |
| Brand Name | Lune+Aster |
| Unit Count | 1.7 Ounce |
| Item Weight | 0.07 Kilograms |
| Finish Types | Radiant |
| Manufacturer | Bluemercury |
| Container Type | Tube |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Medium coverage, hydrates, corrects tone, and provides SPF 50 protection for a dewy, smooth complexion. |
| Package Type Name | Tube |
| Material Type Free | Paraben Free |
| Additional Features | Breathable, Dermatologist Tested, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | 1430902108 |
| Recommended Uses For Product | Evens skin tone & protects skin from UV rays |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form