| Management number | 228323495 | Release Date | 2026/05/31 | List Price | US$6.86 | Model Number | 228323495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lu's Chic Women's Satin Nightgown Dress Silk Lace Sleeveless Long Chemise Lingerie Sleepwear Size ChartUS Size S =Tag SizeXLUS Size M =Tag Size2XLUS Size L =Tag Size3XL
| UPC | 781520499429 |
|---|---|
| ASIN | B07JFLDNZJ |
| Size | Large |
| Color | Black |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular, Slim |
| Occasion | Lingerie Party |
| Lifestyle | Nightgown,Sleepwear |
| Top Style | Camisole |
| Back Style | Lace Back |
| Brand Name | Lu's Chic |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Strapless |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | FL0082302003 |
| Material Type | 95% Polyester, 5% Spandex |
| Item Type Name | Nightgowns & Sleepshirts |
| Item Dimensions | 13.78 x 11.81 x 0.39 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 35 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form