| Management number | 231442650 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231442650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FH61X544 |
|---|---|
| Color | Black, White, Nude, and Brown |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Toulite |
| Neck Style | Turtle Neck |
| Style Name | Casual Mock Turtleneck Sleeveless Top |
| Unit Count | 4 Count |
| collartype | Turtleneck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | Toulite |
| Material Type | Polyester, Spandex |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Toulite-shirt-4979 |
| Product Care Instructions | machine wash, hand wash, do not bleach, hang or line dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form