| Management number | 229513043 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229513043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191938065268 |
|---|---|
| ASIN | B091V1XRCW |
| Flavor | Beef |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Chunk |
| Brand Name | ValueBull |
| Unit Count | 20.00 Ounce |
| Item Weight | 1.1 Pounds |
| Manufacturer | ValuePetSupplies |
| Model Number | VBBEF06JB-TND-VS |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports joint health, cleans teeth, aids digestion |
| Additional Features | Natural Joint Support and Long-Lasting Dental Care |
| Special Ingredients | glucosamine and chondroitin |
| Breed Recommendation | Australian Shepherd, Border Collie, Cocker Spaniel |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | VBBEF06JB-TND-VS |
| Specific Uses For Product | Behavior, Dental Care, Single Ingredient |
| Animal Food Ingredient Claim | Additive-Free, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors, Pasture-Raised |
| Recommended Uses For Product | Dental Care, Gut Health, Joint Support |
| Animal Food Nutrient Content Claim | High Protein, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form